| Parents | Grand-Parents | G Grand-Parents | GG Grand-Parents |
| +B Twin Creeks Icy Hot +*S
white with blue eyes |
Piddlin Acres Hot Sauce *S | Twin Creeks Peaceful Voyage *S VG | MCH Twin Creeks BH Bay Watch +*S E |
| MCH/CH Twin Creeks BH Mariri's Zinnia 4*D E | |||
| Piddlin Acres Tex's Piņata *D VG | MCH Gladys Porter Zoo Ali's Tex +S | ||
| Piddlin Acres Alamo Fiesta | |||
| MCH Hill Country's WB Chardonnay 2*D 90E white with blue eyes |
MCH Goodwood Weisbaden ++*S 'E' | Gay-Mor's RA Kingwood++*S | |
| Goodwood Bejou Merry *D | |||
| Green Gate Ice Princess *D | MCH Green Gate Cinderella's Prince ++*S E | ||
| Tin Acres Blue Days | |||
| Esperanza RF La Madrina *D
1*M VG88.5 89V |
PromisedLand LD Royal Flush +*S | MCH Twin Creeks LS Luck ofthe Draw *S | MCH HBF Luckey Strike +S E |
| MCH/PGCH Raha Acres Twink's Pixie *D E | |||
| Caesar's Villa STS Pandora 5*D | ARMCH Caesar's Villa CBS Stetson +*S | ||
| ARMCH Mtn Retreat's Glow Bug 2*D E AR1521 | |||
| MCH Esperanza ZZ Faith | Ponders End ZZ Top |
Twin Creeks BH Bravado *S | |
| MCH Ponders End Maximum Praise E | |||
| Esperanza Evening Primrose |
Piddin' Acres Crown Royal | ||
| Ponders End Picabo Passion |