| Parents | Grand-Parents | G Grand-Parents | GG Grand-Parents |
| DF
Farms HD Barney Rubble V85 |
Twin
Creeks WB Hero Of The Day *S |
MCH
Goodwood Weisbaden +*S E |
Gay-Mor's RA Kingwood ++*S |
| Goodwood Bejou Merry 4*D | |||
| Artist's
Eye Kaleidoscope *D |
Ponders End The Full Monty | ||
| Ponders End CR Chardonnay | |||
| Caesar's
Villa STS Bam-Bam |
ARMCH Caesar's Villa CBS Stetson ++*S | Stonewall's Midnight Cowboy ++S | |
| Goodwood Mindy *D | |||
Rosasharn's B'Udder-Nut 3*D |
ARMCH Goodwood Tom Thumb +*S 'E' | ||
| Stonewalls Baby 'Udder Cup 1*M | |||
| DesertNanny JK Blue Lagoon 2*D 2*M | DesertNanny Jack Sparrow | Twin Creeks DJ Hornblower *S | Rosasharn's TL Don Juan *S |
| Twin Creeks BW Hope Floats 5*D VG | |||
| MCH Esperanza ZZ Feona | Ponders End ZZ Top | ||
| Ponders End Picabo Passion | |||
| DesertNanny Icy Blue Pearl *D 1*M VG V AR2132 | +B Twin Creeks Icy Hot +*S | Piddlin Acres Hot Sauce *S | |
| MCH Hill Country's WB Chardonnay 2*D 1*M E 90.1 | |||
| Esperanza MB Vanilla Truffle | Twin Creeks BW Montego Bay +*S | ||
| MCH Esperanza ZZ Top |